<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Loosely Assembled</title>
	<atom:link href="http://0009.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://0009.org/blog</link>
	<description>lurking around the margins of binary dualism</description>
	<lastBuildDate>Tue, 03 Aug 2010 04:15:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Profiting From Stolen Street Art by ░░░░░░▒▒▒▒▒▒▒▒▐▐▐▐░▐▒░▒░▒░ ▐▐▐▐ ▒░▒░▒░▐▒▒▐▐▒░▒░▒░▒░▒░▒░</title>
		<link>http://0009.org/blog/2010/07/31/profiting-from-stolen-street-art/comment-page-1/#comment-23404</link>
		<dc:creator>░░░░░░▒▒▒▒▒▒▒▒▐▐▐▐░▐▒░▒░▒░ ▐▐▐▐ ▒░▒░▒░▐▒▒▐▐▒░▒░▒░▒░▒░▒░</dc:creator>
		<pubDate>Tue, 03 Aug 2010 04:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://0009.org/blog/?p=1256#comment-23404</guid>
		<description>[...] Loosely Assembled: Profiting From Stolen Street Art During the Spring of 2010, the prolific and highly collected street artist Banksy apparently [...]</description>
		<content:encoded><![CDATA[<p>[...] Loosely Assembled: Profiting From Stolen Street Art During the Spring of 2010, the prolific and highly collected street artist Banksy apparently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retrofitting Geo for the 4th Dimension by Chris Blow</title>
		<link>http://0009.org/blog/2010/07/16/retrofitting-geo-for-the-4th-dimension/comment-page-1/#comment-23402</link>
		<dc:creator>Chris Blow</dc:creator>
		<pubDate>Sat, 24 Jul 2010 05:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://0009.org/blog/?p=1252#comment-23402</guid>
		<description>I appreciate your concept of drift. It is difficult to imagine software which accounts for drift, and it is difficult to even imagine the drift itself. That is, we don&#039;t have facility to measure your concept of &quot;drift&quot; but additionally the idea that buildings and continents *actually move* is an undigested fact. &lt;br&gt;&lt;br&gt;It seems clear that we are in a nascent cute-and-stupid-baby-stage of user experience that will be forced to revisit some of the foundation of our understanding about how the web works. Unfortunately it seems we have been babies for hundreds of years. Chronological illiteracy seems to be an evolutionary feature, not a bug. Our social delusion of a permanent 3D existence is great fun, evolutionarily speaking. The hive mind wants to know everything but learn nothing.&lt;br&gt;&lt;br&gt;So I wonder how we will adjust? And if the web is an extension of our brain, who is the architect? How will we actually change the way we build the web? Will the web help us understand some things about the world? You suggest that it will be &quot;80%&quot; of an understanding. Who decides which 20% gets cut from my memex? &lt;br&gt;&lt;br&gt;Most of the decisions are being made by some blundering corporate fiat. Startup culture is a horrible cradle for these baby ideas. We have huge opportunities to craft these experiences almost as an extension of the humanities.  Probably the process will be a protracted and painful point of experience for many years to come.&lt;br&gt;&lt;br&gt;The urbanization experience has likewise begun to unravel over time and technological pressure. Killing 400 geese at Prospect Park, for example. Riots, famine, drought, food islands, poverty belts, are painful architectural groans, all the things we forgot to design for. But at least urbanization has that crazy discipline called &quot;urban planning&quot; -- and on the web, we barely have a concept of time at all. &lt;br&gt;&lt;br&gt;Time is a missing piece in so much work on the web. Our hive-mind mental-model has yet appreciate the importance of time because we have barely experienced it on the web. Web design is incredibly temporary, to the point of being vapid. It&#039;s difficult to imagine how this kind of slow-grind UX problem could have been avoided -- IxD and UX design barely have 10 years of history. Urban planners actually have schools they can go to.&lt;br&gt;&lt;br&gt;It astonishes me how much more work there is to do in this regard, and how few people there are to think about it. There are entirely missing fields of design. The lack of regard for &quot;Drift&quot; could eventually result in experiences, like so many killed geese, but on a deeper level of systemic failure, a truly horrible place to live. Tiny design assumptions have huge impact culturally. &lt;br&gt;&lt;br&gt;But the reluctance to &quot;see time&quot; is, I think very deeply rooted in a fear of mortality -- we actually don&#039;t want to see the processes of drift that you are talking about. I mean, is it any surprise that Silicon Valley doesn&#039;t want to look back a few hundred years? The transformation of this coastine has been a very violent process. Looking forward 300 years also scares people for some reason (hint: they&#039;re dead). So, yes I&#039;ll skip the 4D retrofit please, I&#039;ll take a delusional sense of permanence any day!</description>
		<content:encoded><![CDATA[<p>I appreciate your concept of drift. It is difficult to imagine software which accounts for drift, and it is difficult to even imagine the drift itself. That is, we don&#39;t have facility to measure your concept of &#8220;drift&#8221; but additionally the idea that buildings and continents *actually move* is an undigested fact. </p>
<p>It seems clear that we are in a nascent cute-and-stupid-baby-stage of user experience that will be forced to revisit some of the foundation of our understanding about how the web works. Unfortunately it seems we have been babies for hundreds of years. Chronological illiteracy seems to be an evolutionary feature, not a bug. Our social delusion of a permanent 3D existence is great fun, evolutionarily speaking. The hive mind wants to know everything but learn nothing.</p>
<p>So I wonder how we will adjust? And if the web is an extension of our brain, who is the architect? How will we actually change the way we build the web? Will the web help us understand some things about the world? You suggest that it will be &#8220;80%&#8221; of an understanding. Who decides which 20% gets cut from my memex? </p>
<p>Most of the decisions are being made by some blundering corporate fiat. Startup culture is a horrible cradle for these baby ideas. We have huge opportunities to craft these experiences almost as an extension of the humanities.  Probably the process will be a protracted and painful point of experience for many years to come.</p>
<p>The urbanization experience has likewise begun to unravel over time and technological pressure. Killing 400 geese at Prospect Park, for example. Riots, famine, drought, food islands, poverty belts, are painful architectural groans, all the things we forgot to design for. But at least urbanization has that crazy discipline called &#8220;urban planning&#8221; &#8212; and on the web, we barely have a concept of time at all. </p>
<p>Time is a missing piece in so much work on the web. Our hive-mind mental-model has yet appreciate the importance of time because we have barely experienced it on the web. Web design is incredibly temporary, to the point of being vapid. It&#39;s difficult to imagine how this kind of slow-grind UX problem could have been avoided &#8212; IxD and UX design barely have 10 years of history. Urban planners actually have schools they can go to.</p>
<p>It astonishes me how much more work there is to do in this regard, and how few people there are to think about it. There are entirely missing fields of design. The lack of regard for &#8220;Drift&#8221; could eventually result in experiences, like so many killed geese, but on a deeper level of systemic failure, a truly horrible place to live. Tiny design assumptions have huge impact culturally. </p>
<p>But the reluctance to &#8220;see time&#8221; is, I think very deeply rooted in a fear of mortality &#8212; we actually don&#39;t want to see the processes of drift that you are talking about. I mean, is it any surprise that Silicon Valley doesn&#39;t want to look back a few hundred years? The transformation of this coastine has been a very violent process. Looking forward 300 years also scares people for some reason (hint: they&#39;re dead). So, yes I&#39;ll skip the 4D retrofit please, I&#39;ll take a delusional sense of permanence any day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retrofitting Geo for the 4th Dimension by fekaylius</title>
		<link>http://0009.org/blog/2010/07/16/retrofitting-geo-for-the-4th-dimension/comment-page-1/#comment-23400</link>
		<dc:creator>fekaylius</dc:creator>
		<pubDate>Sat, 17 Jul 2010 22:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://0009.org/blog/?p=1252#comment-23400</guid>
		<description>Specifically I&#039;m talking about the schemas, the relationships drawn and stored between &quot;location&quot; (lat,lon,etc) and the place entity. Perhaps a model more like recording and storing temperature over time is more fitting, resulting in trends, patterns, and histories.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt; &#124;,,&#124;_</description>
		<content:encoded><![CDATA[<p>Specifically I&#39;m talking about the schemas, the relationships drawn and stored between &#8220;location&#8221; (lat,lon,etc) and the place entity. Perhaps a model more like recording and storing temperature over time is more fitting, resulting in trends, patterns, and histories.</p>
<p> |,,|_</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retrofitting Geo for the 4th Dimension by Tracy Rolling</title>
		<link>http://0009.org/blog/2010/07/16/retrofitting-geo-for-the-4th-dimension/comment-page-1/#comment-23399</link>
		<dc:creator>Tracy Rolling</dc:creator>
		<pubDate>Sat, 17 Jul 2010 14:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://0009.org/blog/?p=1252#comment-23399</guid>
		<description>Maybe the zoom level metaphor could be adapted for time+place.  In=future, out=past.&lt;br&gt;&lt;br&gt;You know I agree that place is a story we tell ourselves. The borders of the place both in space and time depend on how you want to tell the story. What&#039;s the point of view? Who&#039;s the narrator? What&#039;s the driving conflict? &lt;br&gt;&lt;br&gt;I diverge from you (maybe) in that I don&#039;t think it is that interesting to try to tell every story in every way about every place. &lt;br&gt;&lt;br&gt;Then again, maybe that is not what you are really getting at. In the end, it is a data visualization problem. What kinds of data do you want to use, what sources do you trust, and how do you combine it all to make it readable? Is it possible to build a framework that turns everyone&#039;s combined stories into one cogent story? Is it desirable? In some cases yes, in some cases probably not.&lt;br&gt;&lt;br&gt;On a practical level, I disagree that people who work in the geo space build their tools as if place is permanent. I think the shifting nature of place is well understood, but the balance between keeping up with the change and making sure that if you do make a change to your data it is absolutely sure, is probably a little bit too far on the side of surety.</description>
		<content:encoded><![CDATA[<p>Maybe the zoom level metaphor could be adapted for time+place.  In=future, out=past.</p>
<p>You know I agree that place is a story we tell ourselves. The borders of the place both in space and time depend on how you want to tell the story. What&#39;s the point of view? Who&#39;s the narrator? What&#39;s the driving conflict? </p>
<p>I diverge from you (maybe) in that I don&#39;t think it is that interesting to try to tell every story in every way about every place. </p>
<p>Then again, maybe that is not what you are really getting at. In the end, it is a data visualization problem. What kinds of data do you want to use, what sources do you trust, and how do you combine it all to make it readable? Is it possible to build a framework that turns everyone&#39;s combined stories into one cogent story? Is it desirable? In some cases yes, in some cases probably not.</p>
<p>On a practical level, I disagree that people who work in the geo space build their tools as if place is permanent. I think the shifting nature of place is well understood, but the balance between keeping up with the change and making sure that if you do make a change to your data it is absolutely sure, is probably a little bit too far on the side of surety.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stereoscopic GPS by fekaylius</title>
		<link>http://0009.org/blog/2010/05/14/stereoscopic-gps/comment-page-1/#comment-23395</link>
		<dc:creator>fekaylius</dc:creator>
		<pubDate>Wed, 19 May 2010 02:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://0009.org/blog/?p=1243#comment-23395</guid>
		<description>following you on twitter now, look forward to seeing more work!</description>
		<content:encoded><![CDATA[<p>following you on twitter now, look forward to seeing more work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stereoscopic GPS by nikki pugh</title>
		<link>http://0009.org/blog/2010/05/14/stereoscopic-gps/comment-page-1/#comment-23394</link>
		<dc:creator>nikki pugh</dc:creator>
		<pubDate>Wed, 19 May 2010 02:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://0009.org/blog/?p=1243#comment-23394</guid>
		<description>&quot;maybe those GPS traces aren&#039;t in the wrong places, but are in the wrong times&quot;&lt;br&gt;&lt;br&gt;Oooh! Yes! That&#039;s a brilliant way of describing it!&lt;br&gt;On a micro scale, I think the signal reflects off large buildings and that tiny, tiny extra fraction of time shifts the calculated position.&lt;br&gt;On a macro scale... Wow! It&#039;s a fascinating idea!&lt;br&gt;&lt;br&gt;&lt;br&gt;The extruded lines on the image from Google Earth were just given arbitrary heights. I&#039;ve not tried working with altitude data in mscape (what I&#039;m using to log the positions), but I assume it exists. I&#039;ll have to give it a go and see what happens!</description>
		<content:encoded><![CDATA[<p>&#8220;maybe those GPS traces aren&#39;t in the wrong places, but are in the wrong times&#8221;</p>
<p>Oooh! Yes! That&#39;s a brilliant way of describing it!<br />On a micro scale, I think the signal reflects off large buildings and that tiny, tiny extra fraction of time shifts the calculated position.<br />On a macro scale&#8230; Wow! It&#39;s a fascinating idea!</p>
<p>The extruded lines on the image from Google Earth were just given arbitrary heights. I&#39;ve not tried working with altitude data in mscape (what I&#39;m using to log the positions), but I assume it exists. I&#39;ll have to give it a go and see what happens!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stereoscopic GPS by fekaylius</title>
		<link>http://0009.org/blog/2010/05/14/stereoscopic-gps/comment-page-1/#comment-23393</link>
		<dc:creator>fekaylius</dc:creator>
		<pubDate>Mon, 17 May 2010 20:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://0009.org/blog/?p=1243#comment-23393</guid>
		<description>oh wow, i didn&#039;t see the extruded images till just now, those are really wonderful!&lt;br&gt;is the extrusion based on altitude data? or just arbitrary for visual effect?&lt;br&gt;nice either way.</description>
		<content:encoded><![CDATA[<p>oh wow, i didn&#39;t see the extruded images till just now, those are really wonderful!<br />is the extrusion based on altitude data? or just arbitrary for visual effect?<br />nice either way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stereoscopic GPS by fekaylius</title>
		<link>http://0009.org/blog/2010/05/14/stereoscopic-gps/comment-page-1/#comment-23392</link>
		<dc:creator>fekaylius</dc:creator>
		<pubDate>Mon, 17 May 2010 20:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://0009.org/blog/?p=1243#comment-23392</guid>
		<description>Thanks for the links Nikki,&lt;br&gt;By temporal drift I mean that GPS is predicated on the notion of perfectly synchronized timestamps, I don&#039;t know *exactly* how it works, but my understanding is that the GPS satellites send out a beacon signal that includes a satellite ID and a timestamp of the moment that pulse was sent out. The receiver can deduce distance to the satellite by subtracting the reception time from the transmission time. If the receiver can do this with 3 or more satellites, it works (of course the receiver needs to know the positions of the satellites as well, and I&#039;m not sure if that data comes along inside the transmission, or if it&#039;s looked up).  The distance calculations are based on known and stable velocity of the transmission in a straight line, but if anything interferes with this transmission (not sure if this is even possible) that could delay or alter the known values, the whole equation suffers. Specifically I&#039;m thinking about perhaps variances in the magnetic field around the earth, or interference with other kinds of transmissions, or solar flares, etc. I&#039;m not a physicist, so these questions may just be off base. But the core of my question is something like, maybe those GPS traces aren&#039;t in the wrong places, but are in the wrong times.</description>
		<content:encoded><![CDATA[<p>Thanks for the links Nikki,<br />By temporal drift I mean that GPS is predicated on the notion of perfectly synchronized timestamps, I don&#39;t know *exactly* how it works, but my understanding is that the GPS satellites send out a beacon signal that includes a satellite ID and a timestamp of the moment that pulse was sent out. The receiver can deduce distance to the satellite by subtracting the reception time from the transmission time. If the receiver can do this with 3 or more satellites, it works (of course the receiver needs to know the positions of the satellites as well, and I&#39;m not sure if that data comes along inside the transmission, or if it&#39;s looked up).  The distance calculations are based on known and stable velocity of the transmission in a straight line, but if anything interferes with this transmission (not sure if this is even possible) that could delay or alter the known values, the whole equation suffers. Specifically I&#39;m thinking about perhaps variances in the magnetic field around the earth, or interference with other kinds of transmissions, or solar flares, etc. I&#39;m not a physicist, so these questions may just be off base. But the core of my question is something like, maybe those GPS traces aren&#39;t in the wrong places, but are in the wrong times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stereoscopic GPS by nikki pugh</title>
		<link>http://0009.org/blog/2010/05/14/stereoscopic-gps/comment-page-1/#comment-23391</link>
		<dc:creator>nikki pugh</dc:creator>
		<pubDate>Sun, 16 May 2010 03:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://0009.org/blog/?p=1243#comment-23391</guid>
		<description>Here&#039;s a photo of the traces from the 3 walks I did for Territorial Play: &lt;a href=&quot;http://www.flickr.com/photos/nikki_pugh/4609506371/&quot; rel=&quot;nofollow&quot;&gt;http://www.flickr.com/photos/nikki_pugh/4609506...&lt;/a&gt; (one at 9.30 am, one at 12pm and one at 2pm) It&#039;s unlikely that time is the only factor to have changed, but I&#039;m walking the same route to within a metre each time and holding the machines in the same hand each time I walk. Is this what you mean by spatial drift? (Doesn&#039;t all drift have to be temporal!?). Each line, however, is representative of a moment in time, so the drawings can only show drift at certain levels...&lt;br&gt;&lt;br&gt;The overhead positions of the GPS satellites changes with time, so it&#039;s natural for signals to change. Also, my experience with GPS devices is that they&#039;re kind of jittery on a much shorter timescale too: &lt;a href=&quot;http://www.flickr.com/photos/nikki_pugh/3300090558/&quot; rel=&quot;nofollow&quot;&gt;http://www.flickr.com/photos/nikki_pugh/3300090...&lt;/a&gt;&lt;br&gt;&lt;br&gt;I like the 3D walkthrough idea. The closest I&#039;ve come so far is this sort of thing in Google Earth: &lt;a href=&quot;http://www.flickr.com/photos/nikki_pugh/3919609638/in/set-72157614309328112/&quot; rel=&quot;nofollow&quot;&gt;http://www.flickr.com/photos/nikki_pugh/3919609...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here&#39;s a photo of the traces from the 3 walks I did for Territorial Play: <a href="http://www.flickr.com/photos/nikki_pugh/4609506371/" rel="nofollow"></a><a href="http://www.flickr.com/photos/nikki_pugh/4609506.." rel="nofollow">http://www.flickr.com/photos/nikki_pugh/4609506..</a>. (one at 9.30 am, one at 12pm and one at 2pm) It&#39;s unlikely that time is the only factor to have changed, but I&#39;m walking the same route to within a metre each time and holding the machines in the same hand each time I walk. Is this what you mean by spatial drift? (Doesn&#39;t all drift have to be temporal!?). Each line, however, is representative of a moment in time, so the drawings can only show drift at certain levels&#8230;</p>
<p>The overhead positions of the GPS satellites changes with time, so it&#39;s natural for signals to change. Also, my experience with GPS devices is that they&#39;re kind of jittery on a much shorter timescale too: <a href="http://www.flickr.com/photos/nikki_pugh/3300090558/" rel="nofollow"></a><a href="http://www.flickr.com/photos/nikki_pugh/3300090.." rel="nofollow">http://www.flickr.com/photos/nikki_pugh/3300090..</a>.</p>
<p>I like the 3D walkthrough idea. The closest I&#39;ve come so far is this sort of thing in Google Earth: <a href="http://www.flickr.com/photos/nikki_pugh/3919609638/in/set-72157614309328112/" rel="nofollow"></a><a href="http://www.flickr.com/photos/nikki_pugh/3919609.." rel="nofollow">http://www.flickr.com/photos/nikki_pugh/3919609..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stereoscopic GPS by LO</title>
		<link>http://0009.org/blog/2010/05/14/stereoscopic-gps/comment-page-1/#comment-23390</link>
		<dc:creator>LO</dc:creator>
		<pubDate>Sat, 15 May 2010 17:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://0009.org/blog/?p=1243#comment-23390</guid>
		<description>INVIGILATOR:MALVERN&lt;br&gt;Splacist Trace Print &lt;a href=&quot;http://post.ly/g6Fh&quot; rel=&quot;nofollow&quot;&gt;http://post.ly/g6Fh&lt;/a&gt; Nikki Pugh&lt;br&gt;&lt;br&gt;From: Invigilator:Malvern Conneally &amp; Pugh 2009</description>
		<content:encoded><![CDATA[<p>INVIGILATOR:MALVERN<br />Splacist Trace Print <a href="http://post.ly/g6Fh" rel="nofollow">http://post.ly/g6Fh</a> Nikki Pugh</p>
<p>From: Invigilator:Malvern Conneally &#038; Pugh 2009</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Frienemy vs Enemigo by fekaylius</title>
		<link>http://0009.org/blog/2010/04/28/frienemy-vs-enemigo/comment-page-1/#comment-23389</link>
		<dc:creator>fekaylius</dc:creator>
		<pubDate>Wed, 05 May 2010 22:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://0009.org/blog/?p=1236#comment-23389</guid>
		<description>it has something to do with this image&lt;br&gt;&lt;a href=&quot;http://fekaylius.tumblr.com/post/572991959/nedwright-com-blog&quot; rel=&quot;nofollow&quot;&gt;http://fekaylius.tumblr.com/post/572991959/nedw...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>it has something to do with this image<br /><a href="http://fekaylius.tumblr.com/post/572991959/nedwright-com-blog" rel="nofollow"></a><a href="http://fekaylius.tumblr.com/post/572991959/nedw.." rel="nofollow">http://fekaylius.tumblr.com/post/572991959/nedw..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Frienemy vs Enemigo by fekaylius</title>
		<link>http://0009.org/blog/2010/04/28/frienemy-vs-enemigo/comment-page-1/#comment-23388</link>
		<dc:creator>fekaylius</dc:creator>
		<pubDate>Wed, 05 May 2010 06:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://0009.org/blog/?p=1236#comment-23388</guid>
		<description>I really like hearing about the germanic vs latin roots and the relationships that brought about our current use of one and the other!

Reading up on these ideas you present Tracy, I&#039;d pitch the tent of this article closer to the linguistic relativism line, where the language and the culture are intertwined, feeding and looping around one another in a kinetic knot of cause and effect. But I think in general this is post is also just using language as a jumping off point to compare various ways to create and describe &#039;opposite&#039; ideas, whether they are described or conceptualized as being built with the same stuff or with completely different stuff, and how this evolution either does or doesn&#039;t leave room for future terminology in the middle.

One amazing looking item from your links is this book about a &#039;man without language&#039;, it&#039;s even hard to imagine what thought would be like without language, definitely on my list to read.
http://www.worldcat.org/title/man-without-words/oclc/31969007</description>
		<content:encoded><![CDATA[<p>I really like hearing about the germanic vs latin roots and the relationships that brought about our current use of one and the other!</p>
<p>Reading up on these ideas you present Tracy, I&#8217;d pitch the tent of this article closer to the linguistic relativism line, where the language and the culture are intertwined, feeding and looping around one another in a kinetic knot of cause and effect. But I think in general this is post is also just using language as a jumping off point to compare various ways to create and describe &#8216;opposite&#8217; ideas, whether they are described or conceptualized as being built with the same stuff or with completely different stuff, and how this evolution either does or doesn&#8217;t leave room for future terminology in the middle.</p>
<p>One amazing looking item from your links is this book about a &#8216;man without language&#8217;, it&#8217;s even hard to imagine what thought would be like without language, definitely on my list to read.<br />
<a href="http://www.worldcat.org/title/man-without-words/oclc/31969007" rel="nofollow">http://www.worldcat.org/title/man-without-words/oclc/31969007</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Cities Apologize for Buffing Graffiti by Tracy Rolling</title>
		<link>http://0009.org/blog/2010/04/30/when-cities-apologize-for-buffing-graffiti/comment-page-1/#comment-23386</link>
		<dc:creator>Tracy Rolling</dc:creator>
		<pubDate>Sat, 01 May 2010 10:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://0009.org/blog/?p=1238#comment-23386</guid>
		<description>Excellent post. Blog more.</description>
		<content:encoded><![CDATA[<p>Excellent post. Blog more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Frienemy vs Enemigo by Tracy Rolling</title>
		<link>http://0009.org/blog/2010/04/28/frienemy-vs-enemigo/comment-page-1/#comment-23385</link>
		<dc:creator>Tracy Rolling</dc:creator>
		<pubDate>Sat, 01 May 2010 09:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://0009.org/blog/?p=1236#comment-23385</guid>
		<description>http://www.aber.ac.uk/media/Students/njp0001.html

Haven&#039;t read this article yet, but the skimming says it&#039;s got some good stuff in it. It&#039;s a critique of the idea of linguistic determinism.</description>
		<content:encoded><![CDATA[<p><a href="http://www.aber.ac.uk/media/Students/njp0001.html" rel="nofollow">http://www.aber.ac.uk/media/Students/njp0001.html</a></p>
<p>Haven&#8217;t read this article yet, but the skimming says it&#8217;s got some good stuff in it. It&#8217;s a critique of the idea of linguistic determinism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Frienemy vs Enemigo by Tracy Rolling</title>
		<link>http://0009.org/blog/2010/04/28/frienemy-vs-enemigo/comment-page-1/#comment-23384</link>
		<dc:creator>Tracy Rolling</dc:creator>
		<pubDate>Sat, 01 May 2010 09:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://0009.org/blog/?p=1236#comment-23384</guid>
		<description>There is no stronger linguistic relationship than opposition. Opposition is definition. One is only understood in relation to the other. Without the opposition, the word doesn&#039;t have meaning. You can&#039;t have one without the other.

The existence of the word frienemy is proof that it&#039;s a concept spectrum, not two distinct nodes. And this is such a sweet spot in the spectrum that it sprouted a neologism.

Friend is a Germanic-root word and enemy is a Latin-root word. We get this in English because of the Normans, who had stopped being Vikings and had turned into French people by the time they invaded England. The peasants in England spoke a Germanic langauge. The feudal lords spoke French and Latin. The French and Latin in our language comes mostly from them. This is why an animal has a Germanic name when it is alive and a French one when it is dead. The Germanic-speaking peasants raise the cow, but when it gets slaughtered the meat goes to the castle to be eaten by people who call it boeuf. English poetry is heavy in Germanic-root words. English scientific papers are heavy in Latin-root words.

These Norman feudal dudes certainly understood the true meaning of enemy and they had plenty of them. They also understood the diplomatic cloak of friendship barely concealing the dagger that is true frienmity. 

This is word for something that you normally in history would not say aloud. It would simply be known, If you acknowledge this relationship explicitly, you transform the relationship into plain old enemy. What is new may be that our friend/ennemy relationships have become so mundane and watered down that there is no real danger or risk in acknowledging the thing with a word.

About the general concept behind the article--does language change the way we think--I tend to really argue against it. If lingistic relativity (or linguistic determinism or the Sapir-Whorf Principal) exists, it is damn subtle. Not only is it subtle, but it is only one of a myriad of influences that make people think differently one from another. And all of these influences are constantly influencing each other, to boot. 

This idea in its present form originates from Whorf&#039;s work with native American languages (especially Hopi) and from what I have read, that work is pretty shaky. It&#039;s also got at least one root in a repulsive nationalism. Just one more bit of evidence that the &quot;other&quot; is so different from us that we couldn&#039;t possibly communicate with them. Basically, I think the idea is mostly bullshit. 

Anecdotal evidence has shown me personally that it is just as easy to find two native English speakers whose world views are so different that they basically can&#039;t really understand a word the other one says as it is to find a native English speaker and a native Chinese speaker who feel like they really get each other. Not until I landed in Europe and started hanging out with my motley crew of expats (Russian, Iranian, Isreali, German, Dutch-but-grew-up-in-Kenya, Morrocan, American, British, Irish, and so one all mixed together) did I suddenly felt that I had found my people at last.

Wierdly, this conversation has come up a few times lately. The idea is really appealing to people somehow. I&#039;m a big fan of Steven Pinker on the subject of linguistics. Here are some videos of him giving talks: 
http://www.google.de/search?q=pinker&amp;hl=en&amp;client=firefox-a&amp;hs=gmT&amp;rls=org.mozilla:en-US:official&amp;source=univ&amp;tbs=vid:1&amp;tbo=u&amp;ei=3-zbS9b1C9KhONvVjNYB&amp;sa=X&amp;oi=video_result_group&amp;ct=title&amp;resnum=4&amp;ved=0CDAQqwQwAw

If you haven&#039;t already, you should definitely read The Language Instinct.
http://pinker.wjh.harvard.edu/books/tli/index.html</description>
		<content:encoded><![CDATA[<p>There is no stronger linguistic relationship than opposition. Opposition is definition. One is only understood in relation to the other. Without the opposition, the word doesn&#8217;t have meaning. You can&#8217;t have one without the other.</p>
<p>The existence of the word frienemy is proof that it&#8217;s a concept spectrum, not two distinct nodes. And this is such a sweet spot in the spectrum that it sprouted a neologism.</p>
<p>Friend is a Germanic-root word and enemy is a Latin-root word. We get this in English because of the Normans, who had stopped being Vikings and had turned into French people by the time they invaded England. The peasants in England spoke a Germanic langauge. The feudal lords spoke French and Latin. The French and Latin in our language comes mostly from them. This is why an animal has a Germanic name when it is alive and a French one when it is dead. The Germanic-speaking peasants raise the cow, but when it gets slaughtered the meat goes to the castle to be eaten by people who call it boeuf. English poetry is heavy in Germanic-root words. English scientific papers are heavy in Latin-root words.</p>
<p>These Norman feudal dudes certainly understood the true meaning of enemy and they had plenty of them. They also understood the diplomatic cloak of friendship barely concealing the dagger that is true frienmity. </p>
<p>This is word for something that you normally in history would not say aloud. It would simply be known, If you acknowledge this relationship explicitly, you transform the relationship into plain old enemy. What is new may be that our friend/ennemy relationships have become so mundane and watered down that there is no real danger or risk in acknowledging the thing with a word.</p>
<p>About the general concept behind the article&#8211;does language change the way we think&#8211;I tend to really argue against it. If lingistic relativity (or linguistic determinism or the Sapir-Whorf Principal) exists, it is damn subtle. Not only is it subtle, but it is only one of a myriad of influences that make people think differently one from another. And all of these influences are constantly influencing each other, to boot. </p>
<p>This idea in its present form originates from Whorf&#8217;s work with native American languages (especially Hopi) and from what I have read, that work is pretty shaky. It&#8217;s also got at least one root in a repulsive nationalism. Just one more bit of evidence that the &#8220;other&#8221; is so different from us that we couldn&#8217;t possibly communicate with them. Basically, I think the idea is mostly bullshit. </p>
